American Idol | |
---|---|
Season 9 | |
Broadcast from | January 12, 2010 – May 26, 2010 |
Judges | Simon Cowell Ellen DeGeneres Kara DioGuardi Randy Jackson |
Host(s) | Ryan Seacrest |
Broadcaster | Fox |
Finals venue | Nokia Theatre Los Angeles |
Winner: Lee DeWyze |
|
Origin | Mount Prospect, Illinois |
Song | "Beautiful Day" |
Genre(s) | Alternative rock, post-grunge |
Runner-up | |
Crystal Bowersox | |
Chronology | |
◄ 2010 ► |
The ninth season of American Idol premiered on January 12, 2010 and concluded on May 26, 2010 on Fox.[1] Simon Cowell, Randy Jackson and Kara DioGuardi all returned as judges, and Ellen DeGeneres permanently replaced Paula Abdul as the fourth judge.[2] Idol Gives Back also returned for the season and was held on April 21, 2010, during the top seven results show.[3] The top 24 semi-finals format used in the fourth through seventh seasons also returned this season.[4] This was Simon Cowell and Kara DioGuardi's last season judging on American Idol.[5][6] Ellen DeGeneres also left the show after this season, her only one as a judge.[7] This was the second season where neither of the final 2 contestants had been in the bottom 2 or 3, with the first being the seventh season. This was also the third consecutive season a male contestant had won, the longest streak for either gender. It was the first season since season 6 where a female made it to the finale and was also the first time since season 5 that both the finalists released a different song as a debut single.
After the season began, Paula Abdul did not return as the fourth judge on the panel, having announced in the beginning of August 2009 that she was leaving the show due to unresolved contract negotiations.[8] Victoria Beckham, Mary J. Blige, Shania Twain, Katy Perry, Avril Lavigne, Joe Jonas, Neil Patrick Harris and Kristin Chenoweth were brought in to star as guest judges during the auditions phase.[9][10][11][12]
After making the decision to utilize guest judges in Abdul's absence, Fox chairman Peter Rice stated that they would find a permanent fourth judge before the season premiere in January 2010,[13] leading the confirmation on September 9, 2009 by Ellen DeGeneres that she would be joining the show as the new permanent fourth judge for the rounds held at CBS Television City for Hollywood Week and thereafter, onto the live shows.[14]
In addition, Simon Cowell announced shortly before the ninth season began that it would be his last season on American Idol. Cowell will be leaving the show to begin preparations for an American version of his talent show The X-Factor.[15]
Auditions were held in the following cities:[16]
During this stage guest judges filled in the fourth judging seat.[9][17][18][19]
Episode Air Date | Audition City | First Audition Date | Call-back Audition Date | Audition Venue | Guest Fourth Judge(s) | Tickets to Hollywood |
---|---|---|---|---|---|---|
January 12, 2010 | Boston, Massachusetts[20] | June 14, 2009 | August 13 & 14, 2009 | Gillette Stadium | Victoria Beckham | 32 |
January 13, 2010 | Atlanta, Georgia | June 18, 2009 | August 16 & 17, 2009 | Georgia Dome | Mary J. Blige | 25 |
January 19, 2010 | Chicago, Illinois | June 22, 2009 | August 30 & 31, 2009 | United Center | Shania Twain | 13 |
January 20, 2010 | Orlando, Florida | July 9, 2009 | August 28, 2009 | Amway Arena | Kristin Chenoweth | 31 |
August 29, 2009 | No Guest Judge | |||||
January 26, 2010 | Los Angeles, California[21] | June 30, 2009 | September 3, 2009 | Rose Bowl | Avril Lavigne | 23 |
September 4, 2009 | Katy Perry | |||||
January 27, 2010 | Dallas, Texas[22] | June 26, 2009 | August 24, 2009 | Cowboys Stadium | Neil Patrick Harris | 31 |
August 25, 2009 | Joe Jonas | |||||
February 2, 2010 | Denver, Colorado | July 14, 2009 | August 5 & 6, 2009 | Invesco Field | Victoria Beckham | 26 |
Total Tickets to Hollywood | 181 |
During the Atlanta auditions, 62-year-old activist Larry Platt appeared and performed his original song "Pants on the Ground." The song's lyrics criticize people wearing the hip-hop style of clothing including pants that sag. Well over the age limit of 28, Platt was ineligible to continue. His performance has since become a viral hit, and several celebrities performed the song in the days that followed the original airing of his audition in Atlanta.
Held at the Kodak Theatre for the second straight year, the first day of Hollywood Week featured the 181 contestants (although there were 172 contestants that actually took the stage according to American Idol website[23]) from the auditions round singing solo with the option of playing an instrument.[24] Ninety-six contestants advanced. The next round required the contestants to split up into groups and perform. Seventy-one advanced to the final round of Hollywood requiring a solo performance. Forty-six made it to the final round where the judges take contestants one by one and tell them if they made the final twenty-four.
Ellen DeGeneres made her first appearance as a judge (replacing Paula Abdul) at this time.
The first seven were revealed on February 16, 2010 (during the second hour on the episode), and the rest were revealed on the following night's episode.[25]
|
|
The semi-final format used through seasons 4-7 has been revived for this season. Starting with 12 women and 12 men, the women and men perform on weekly separate shows and on the result shows, the bottom 2 women and the bottom 2 men are eliminated from the competition. The semi-finals took place over three weeks until there are six women and six men forming the top 12.
From this point on in the show, this season's exit song, "Leave Right Now" by Will Young, was played over eliminations.[26]
Order | Females | Males | |||||
---|---|---|---|---|---|---|---|
Contestant | Song (original artist) | Result | Contestant | Song (original artist) | Result | ||
1 | Paige Miles | "All Right Now" (Free) | Safe | Todrick Hall | "Since U Been Gone" (Kelly Clarkson) | Safe | |
2 | Ashley Rodriguez | "Happy" (Leona Lewis) | Eliminated | Aaron Kelly | "Here Comes Goodbye" (Rascal Flatts) | Safe | |
3 | Janell Wheeler | "What About Love" (Heart) | Eliminated | Jermaine Sellers | "Get Here" (Brenda Russell) | Safe | |
4 | Lilly Scott | "Fixing a Hole" (The Beatles) | Safe | Tim Urban | "Apologize" (OneRepublic) | Safe | |
5 | Katelyn Epperly | "Oh! Darling" (The Beatles) | Safe | Joe Muñoz | "You and I Both" (Jason Mraz) | Eliminated | |
6 | Haeley Vaughn | "I Want to Hold Your Hand" (The Beatles) | Safe | Tyler Grady | "American Woman" (The Guess Who) | Eliminated | |
7 | Lacey Brown | "Landslide" (Fleetwood Mac) | Safe | Lee DeWyze | "Chasing Cars" (Snow Patrol) | Safe | |
8 | Michelle Delamor | "Fallin'" (Alicia Keys) | Safe | John Park | "God Bless the Child" (Billie Holiday) | Safe | |
9 | Didi Benami | "The Way I Am" (Ingrid Michaelson) | Safe | Michael Lynche | "This Love" (Maroon 5) | Safe | |
10 | Siobhan Magnus | "Wicked Game" (Chris Isaak) | Safe | Alex Lambert | "Wonderful World" (James Morrison) | Safe | |
11 | Crystal Bowersox | "Hand in My Pocket" (Alanis Morissette) | Safe | Casey James | "Heaven" (Bryan Adams) | Safe | |
12 | Katie Stevens | "Feeling Good" (Cy Grant) | Safe | Andrew Garcia | "Sugar, We're Goin Down" (Fall Out Boy) | Safe |
Note: The females were scheduled to go first, but medical issues with Crystal Bowersox, who was hospitalized on March 2 with complications from diabetes, required a switch.[27]
Order | Males | Females | |||||
---|---|---|---|---|---|---|---|
Contestant | Song (original artist) | Result | Contestant | Song (original artist) | Result | ||
1 | Michael Lynche | "It's a Man's Man's Man's World" (James Brown) | Safe | Crystal Bowersox | "Long As I Can See the Light" (Creedence Clearwater Revival) | Safe | |
2 | John Park | "Gravity" (John Mayer) | Eliminated | Haeley Vaughn | "The Climb" (Miley Cyrus) | Eliminated | |
3 | Casey James | "I Don't Want to Be" (Gavin DeGraw) | Safe | Lacey Brown | "Kiss Me" (Sixpence None the Richer) | Safe | |
4 | Alex Lambert | "Everybody Knows" (John Legend) | Safe | Katie Stevens | "Put Your Records On" (Corinne Bailey Rae) | Safe | |
5 | Todrick Hall | "What's Love Got to Do with It" (Tina Turner) | Safe | Didi Benami | "Lean on Me" (Bill Withers) | Safe | |
6 | Jermaine Sellers | "What's Going On" (Marvin Gaye) | Eliminated | Michelle Delamor | "With Arms Wide Open" (Creed) | Eliminated | |
7 | Andrew Garcia | "You Give Me Something" (James Morrison) | Safe | Lilly Scott | "A Change Is Gonna Come" (Sam Cooke) | Safe | |
8 | Aaron Kelly | "My Girl" (The Temptations) | Safe | Katelyn Epperly | "The Scientist" (Coldplay) | Safe | |
9 | Tim Urban | "Come On Get Higher" (Matt Nathanson) | Safe | Paige Miles | "Walk Away" (Kelly Clarkson) | Safe | |
10 | Lee DeWyze | "Lips of an Angel" (Hinder) | Safe | Siobhan Magnus | "Think" (Aretha Franklin) | Safe |
Order | Females | Males | |||||
---|---|---|---|---|---|---|---|
Contestant | Song (original artist) | Result | Contestant | Song (original artist) | Result | ||
1 | Katie Stevens | "Breakaway" (Kelly Clarkson) | Safe | Lee DeWyze | "Fireflies" (Owl City) | Safe | |
2 | Siobhan Magnus | "The House of the Rising Sun" (traditional) | Safe | Alex Lambert | "Trouble" (Ray LaMontagne) | Eliminated | |
3 | Lacey Brown | "The Story" (Brandi Carlile) | Safe | Tim Urban | "Hallelujah" (Leonard Cohen) | Safe | |
4 | Katelyn Epperly | "I Feel the Earth Move" (Carole King) | Eliminated | Andrew Garcia | "Genie in a Bottle" (Christina Aguilera) | Safe | |
5 | Didi Benami | "Rhiannon" (Fleetwood Mac) | Safe | Casey James | "You'll Think of Me" (Keith Urban) | Safe | |
6 | Paige Miles | "Smile" (Nat King Cole) | Safe | Aaron Kelly | "I'm Already There" (Lonestar) | Safe | |
7 | Crystal Bowersox | "Give Me One Reason" (Tracy Chapman) | Safe | Todrick Hall | "Somebody to Love" (Queen) | Eliminated | |
8 | Lilly Scott | "I Fall to Pieces" (Patsy Cline) | Eliminated | Michael Lynche | "This Woman's Work" (Kate Bush) | Safe |
As in season 8, the judges were given one save that they could use before the top 5 week. They used the save for Michael Lynche during top 9 week.
|
|
Order | Contestant | Song (original artist when applicable) | Result |
---|---|---|---|
1 | Michael Lynche | "Miss You" | Safe |
2 | Didi Benami | "Play with Fire" | Safe |
3 | Casey James | "It's All Over Now" (The Valentinos) | Safe |
4 | Lacey Brown | "Ruby Tuesday" | Eliminated |
5 | Andrew Garcia | "Gimme Shelter" | Safe |
6 | Katie Stevens | "Wild Horses" | Safe |
7 | Tim Urban | "Under My Thumb" | Bottom 3 |
8 | Siobhan Magnus | "Paint It, Black" | Safe |
9 | Lee DeWyze | "Beast of Burden" | Safe |
10 | Paige Miles | "Honky Tonk Women" | Bottom 3 |
11 | Aaron Kelly | "Angie" | Safe |
12 | Crystal Bowersox | "You Can't Always Get What You Want" | Safe |
Mentor: Miley Cyrus
Order | Contestant | Song (original artist) | Result |
---|---|---|---|
1 | Lee DeWyze | "The Letter" (The Box Tops) | Safe |
2 | Paige Miles | "Against All Odds (Take a Look at Me Now)" (Phil Collins) | Eliminated |
3 | Tim Urban | "Crazy Little Thing Called Love" (Queen) | Bottom 3 |
4 | Aaron Kelly | "I Don't Want to Miss a Thing" (Aerosmith) | Safe |
5 | Crystal Bowersox | "Me and Bobby McGee" (Roger Miller) | Safe |
6 | Michael Lynche | "When a Man Loves a Woman" (Percy Sledge) | Safe |
7 | Andrew Garcia | "I Heard It Through the Grapevine" (Marvin Gaye) | Safe |
8 | Katie Stevens | "Big Girls Don't Cry" (Fergie) | Bottom 3 |
9 | Casey James | "The Power of Love" (Huey Lewis and the News) | Safe |
10 | Didi Benami | "You're No Good" (Betty Everett) | Safe |
11 | Siobhan Magnus | "Superstition" (Stevie Wonder) | Safe |
Mentor: Usher
Order | Contestant | Song (original artist) | Result |
---|---|---|---|
1 | Siobhan Magnus | "Through the Fire" (Chaka Khan) | Safe |
2 | Casey James | "Hold On, I'm A Comin'" (Sam & Dave) | Safe |
3 | Michael Lynche | "Ready for Love" (India.Arie) | Safe |
4 | Didi Benami | "What Becomes of the Brokenhearted" (Jimmy Ruffin) | Eliminated |
5 | Tim Urban | "Sweet Love" (Anita Baker) | Bottom 3 |
6 | Andrew Garcia | "Forever" (Chris Brown) | Safe |
7 | Katie Stevens | "Chain of Fools" (Aretha Franklin) | Bottom 3 |
8 | Lee DeWyze | "Treat Her Like a Lady" (Cornelius Brothers & Sister Rose) | Safe |
9 | Crystal Bowersox | "Midnight Train to Georgia" (Cissy Houston) | Safe |
10 | Aaron Kelly | "Ain't No Sunshine" (Bill Withers) | Safe |
Mentor: N/A
Order | Contestant | Song (original artist when applicable) | Result |
---|---|---|---|
1 | Aaron Kelly | "The Long and Winding Road" | Bottom 3 |
2 | Katie Stevens | "Let It Be" | Safe |
3 | Andrew Garcia | "Can't Buy Me Love" | Bottom 3 |
4 | Michael Lynche | "Eleanor Rigby" | Saved |
5 | Crystal Bowersox | "Come Together" | Safe |
6 | Tim Urban | "All My Loving" | Safe |
7 | Casey James | "Jealous Guy" (John Lennon) | Safe |
8 | Siobhan Magnus | "Across the Universe" | Safe |
9 | Lee DeWyze | "Hey Jude" | Safe |
Mentor: Adam Lambert
Order | Contestant | Song (original artist when applicable) | Result |
---|---|---|---|
1 | Crystal Bowersox | "Saved" (LaVern Baker) | Safe |
2 | Andrew Garcia | "Hound Dog" (Big Mama Thornton) | Eliminated |
3 | Tim Urban | "Can't Help Falling in Love" | Safe |
4 | Lee DeWyze | "A Little Less Conversation" | Safe |
5 | Aaron Kelly | "Blue Suede Shoes" (Carl Perkins) | Safe |
6 | Siobhan Magnus | "Suspicious Minds" (Mark James) | Safe |
7 | Michael Lynche | "In the Ghetto" | Safe |
8 | Katie Stevens | "Baby What You Want Me to Do" (Jimmy Reed) | Eliminated |
9 | Casey James | "Lawdy Miss Clawdy" (Lloyd Price) | Safe |
Mentor: Alicia Keys
Order | Contestant | Song (original artist) | Result |
---|---|---|---|
1 | Casey James | "Don't Stop" (Fleetwood Mac) | Bottom 3 |
2 | Lee DeWyze | "The Boxer" (Simon & Garfunkel) | Safe |
3 | Tim Urban | "Better Days" (Goo Goo Dolls) | Eliminated |
4 | Aaron Kelly | "I Believe I Can Fly" (R. Kelly) | Bottom 3 |
5 | Siobhan Magnus | "When You Believe" (Mariah Carey & Whitney Houston) | Safe |
6 | Michael Lynche | "Hero" (Chad Kroeger feat. Josey Scott) | Safe |
7 | Crystal Bowersox | "People Get Ready" (The Impressions) | Safe |
Mentor: Shania Twain
Order | Contestant | Song | Result |
---|---|---|---|
1 | Lee DeWyze | "You're Still the One" | Safe |
2 | Michael Lynche | "It Only Hurts When I'm Breathing" | Bottom 3 |
3 | Casey James | "Don't!" | Bottom 3 |
4 | Crystal Bowersox | "No One Needs to Know" | Safe |
5 | Aaron Kelly | "You've Got a Way" | Safe |
6 | Siobhan Magnus | "Any Man of Mine" | Eliminated |
Mentor: Harry Connick, Jr.
Order | Contestant | Song (original artist) | Result |
---|---|---|---|
1 | Aaron Kelly | "Fly Me to the Moon" (Kaye Ballard) | Eliminated |
2 | Casey James | "Blue Skies" (Belle Baker) | Safe |
3 | Crystal Bowersox | "Summer Wind" (Wayne Newton) | Safe |
4 | Michael Lynche | "The Way You Look Tonight" (Fred Astaire) | Bottom 2 |
5 | Lee DeWyze | "That's Life" (Frank Sinatra) | Safe |
Mentor: Jamie Foxx
Each contestant sang one solo and one duet with a fellow contestant.
Order | Contestant | Song (original artist) | Featured Film | Result |
---|---|---|---|---|
1 | Lee DeWyze | "Kiss from a Rose" (Seal) | Batman Forever | Safe |
2 | Michael Lynche | "Will You Be There" (Michael Jackson) | Free Willy | Eliminated |
3 | Crystal Bowersox & Lee DeWyze | "Falling Slowly" (Glen Hansard & Markéta Irglová) | Once | N/A |
4 | Casey James | "Mrs. Robinson" (Simon & Garfunkel) | The Graduate | Safe |
5 | Crystal Bowersox | "I'm Alright" (Kenny Loggins) | Caddyshack | Safe |
6 | Casey James & Michael Lynche | "Have You Ever Really Loved a Woman?" (Bryan Adams) | Don Juan DeMarco | N/A |
Each contestant sang two songs.
Order | Contestant | Song (original artist) — Judge(s) | Result |
---|---|---|---|
1 | Casey James | "OK, It's Alright with Me" (Eric Hutchinson) | Eliminated |
2 | Crystal Bowersox | "Come to My Window" (Melissa Etheridge) | Safe |
3 | Lee DeWyze | "Simple Man" (Lynyrd Skynyrd) | Safe |
4 | Casey James | "Daughters" (John Mayer) — Randy Jackson & Kara DioGuardi | Eliminated |
5 | Crystal Bowersox | "Maybe I'm Amazed" (Paul McCartney) — Ellen DeGeneres | Safe |
6 | Lee DeWyze | "Hallelujah" (Leonard Cohen) — Simon Cowell | Safe |
Each contestant sang three songs.
Order | Contestant | Song (original artist) | Result |
---|---|---|---|
1 | Lee DeWyze | "The Boxer" (Simon & Garfunkel) | Winner |
2 | Crystal Bowersox | "Me and Bobby McGee" (Roger Miller) | Runner-Up |
3 | Lee DeWyze | "Everybody Hurts" (R.E.M.) | Winner |
4 | Crystal Bowersox | "Black Velvet" (Alannah Myles) | Runner-Up |
5 | Lee DeWyze | "Beautiful Day" (U2) | Winner |
6 | Crystal Bowersox | "Up to the Mountain (MLK Song)" (Solomon Burke) | Runner-Up |
Top 24 | Top 12 | Winner |
Safe | Safe First | Safe Last | Eliminated | Judges' Save |
Stage: | Semi-Finals | Finals | |||||||||||||
Week: | 2/25 | 3/4 | 3/11 | 3/17 | 3/24 | 3/31 | 4/7[n 1] | 4/14[n 2] | 4/21 | 4/28 | 5/5 | 5/12 [n 3] | 5/19 [n 4] | 5/26 | |
Place | Contestant | Result | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee DeWyze | Winner | |||||||||||||
2 | Crystal Bowersox | Runner-up | |||||||||||||
3 | Casey James | Bottom 3 | Bottom 3 | Elim | |||||||||||
4 | Michael Lynche | Saved | Bottom 3 | Bottom 2 | Elim | ||||||||||
5 | Aaron Kelly | Bottom 3 | Bottom 3 | Elim | |||||||||||
6 | Siobhan Magnus | Elim | |||||||||||||
7 | Tim Urban | Bottom 3 | Bottom 3 | Bottom 3 | Elim | ||||||||||
8 | Katie Stevens | Bottom 3 | Bottom 3 | Elim | |||||||||||
9 | Andrew Garcia | Bottom 3 | |||||||||||||
10 | Didi Benami | Elim | |||||||||||||
11 | Paige Miles | Bottom 3 | Elim | ||||||||||||
12 | Lacey Brown | Elim | |||||||||||||
13-16 | Lilly Scott | Elim | |||||||||||||
Alex Lambert | |||||||||||||||
Todrick Hall | |||||||||||||||
Katelyn Epperly | |||||||||||||||
17-20 | Haeley Vaughn | Elim | |||||||||||||
Michelle Delamor | |||||||||||||||
Jermaine Sellers | |||||||||||||||
John Park | |||||||||||||||
21-24 | Tyler Grady | Elim | |||||||||||||
Ashley Rodriguez | |||||||||||||||
Joe Muñoz | |||||||||||||||
Janell Wheeler |
Week | Performer(s) | Title | Hot 100 Reaction | Hot Digital Songs Reaction | Performance Type |
---|---|---|---|---|---|
Top 24 | Allison Iraheta | "Scars" | failed to chart | TBA | live performance |
Kris Allen | "Let It Be"[n 5] | 63 (debut) | TBA | live performance | |
Top 20 | Danny Gokey | "My Best Days Are Ahead of Me" | 82 (debut) | 63 (debut) | live performance |
Top 16 | Matt Giraud and Scott MacIntyre | "Tell Her About It" | no release | N/A | live performance |
Top 12 | David Cook | "Jumpin' Jack Flash" | failed to chart | TBA | live performance |
Orianthi | "According to You" | 19(-1) | 23(+9) | live performance | |
Kesha feat. 3OH!3 | "Blah Blah Blah" | 15(+1) | 10(-1) | pre-recorded performance | |
Top 11 | Miley Cyrus | "When I Look at You" | 25(+33) | 12(+19) | live performance |
Joe Jonas and Demi Lovato | "Make a Wave" | fell off chart | TBA | live performance | |
Top 10 | Ruben Studdard | "Don't Make 'Em Like U No More" | failed to chart | TBA | live performance |
Usher and will.i.am | "OMG" | 14 (debut) | 7 (debut) | pre-recorded performance | |
Diddy-Dirty Money | "Hello Good Morning" | 34 (debut) | 17 (debut) | live performance | |
Top 9 (Week 1) |
Jason Derülo | "In My Head" ("Whatcha Say" intro) | 5(+4) | 6(+5) | live performance |
David Archuleta | "Imagine" | no release | N/A | live performance | |
Rihanna with Nuno Bettencourt | "Rockstar 101" | failed to chart | failed to chart | pre-recorded performance | |
Top 9 (Week 2) |
Brooke White and Justin Gaston (from If I Can Dream) | "If I Can Dream" | failed to chart | failed to chart | live performance |
Adam Lambert | "Whataya Want from Me" | 10(+13) | 8(+21) | live performance | |
Top 7 | Alicia Keys | "Un-Thinkable (I'm Ready)" "Empire State of Mind (Part II) Broken Down" |
58(+25) | TBA | live performance |
Black Eyed Peas | "Rock That Body" | unreleased | TBA | live performance | |
Carrie Underwood | "Change" | unreleased | 51,000 (+ 2001%) | live performance | |
Elton John | "Your Song" | no release | TBA | live performance | |
Mary J. Blige (feat. Randy Jackson, Orianthi, Travis Barker, Steve Vai and others) | "Stairway to Heaven" | no release | TBA | live performance | |
Top 6 | Rascal Flatts | "Unstoppable" | 60(+6) | TBA | live performance |
Sons of Sylvia | "Love Left to Lose" | 101 (debut) | TBA | pre-recorded performance | |
Lady Antebellum | "Need You Now" | 5(-1) | 9(-1) | pre-recorded performance | |
Shakira & Rascal Flatts | "Gypsy" | 65 (debut) | 48 (debut) | live performance | |
Top 5 | Lady Gaga | "Alejandro" ("Bad Romance" intro) | 11(+5) | 9(+4) | pre-recorded performance |
Harry Connick, Jr. | "And I Love Her" | no release | TBA | live performance | |
Top 4 | Fantasia | "Bittersweet" | failed to chart | TBA | live performance |
Daughtry | "September" | failed to chart | TBA | live performance | |
Bon Jovi | "Superman Tonight" | failed to chart | TBA | live performance | |
Top 3 | Travis Garland | "Believe" | failed to chart | TBA | live performance |
Justin Bieber | "U Smile" / "Baby" | 38(no change) | 24(+3) | pre-recorded performance | |
Finale | Will Young | "Leave Right Now"[n 6] | 81 (debut) | 50 (debut) | live performance |
Alice Cooper | "School's Out" | ineligible to re-enter | ineligible to re-enter | live performance | |
Kris Allen | "The Truth" | failed to chart | failed to chart | live performance | |
Dane Cook | "Simon Said" | no release | no release | live performance | |
Christina Aguilera | "You Lost Me" | no release | no release | live performance | |
Carrie Underwood | "Undo It" | 25(+34) | 18(+43) | live performance | |
Larry Platt feat. William Hung | "Pants on the Ground" | failed to re-enter | failed to re-enter | live performance | |
American Idols[n 7] | "Together We Are One" | no release | no release | live performance | |
Janet Jackson | "Again"/"Nothing" / "Nasty" | ineligible to re-enter/ no release | ineligible to re-enter/failed to chart | live performance |
Chris Golightly was originally selected as semi-finalist. According to reports, Chris was disqualified on February 17, 2010, after already being told he was in the top 24, over an old contract. The contract had expired by the time the top 24 began to tape, but they disqualified him because he was under contract at the time of the tryouts, in violation of Idol rules. He was later replaced by Tim Urban at the last minute of the last part of Hollywood Week.[31]
Lacey Brown's elimination stirred up controversy after Ryan Seacrest tweeted the results before the elimination aired on the west coast.[32] This caused anger among the fans of the show and as a result, the elimination show may have had lower ratings than usual.[33][34]
Seacrest has been criticized by The Wrap and MSNBC Entertainment contributors for "critiquing the judges’ comments" and becoming more aggressive.[35][36] Ratings for the 9th season have dropped significantly compared to the prior two seasons[37] leading to speculation that its run as the number one show on television may be coming to a close.[38] Reasons for the decline have ranged from the smaller role and pending departure of Simon Cowell to the more unpredictable behavior of Ryan Seacrest.[39]
Episode list | ||||||
---|---|---|---|---|---|---|
Show | Episode[4] | Air date | Rating | Share | 18-49 rating | Viewers (in millions) |
1 | "Boston Auditions" | January 12, 2010 | 16.4 | 24 | 11.8/29 | 29.8[40] |
2 | "Atlanta Auditions" | January 13, 2010 | 14.9 | 23 | 10.1/27 | 26.4[41] |
3 | "Chicago Auditions" | January 19, 2010 | 14.3 | 22 | 9.9/27 | 26.1[42] |
4 | "Orlando Auditions" | January 20, 2010 | 14.6 | 23 | 9.9/27 | 26.9[43] |
5 | "Los Angeles Auditions" | January 26, 2010 | 13.5 | 21 | 9.0/24 | 24.2[44] |
6 | "Dallas Auditions" | January 27, 2010 | 13.4 | 21 | 9.1/24 | 24.7[45] |
7 | "Denver Auditions" | February 2, 2010 | 13.3 | 20 | 8.9/23 | 24.4[46] |
8 | "Best of the Rest"[47] | February 3, 2010 | 11.9 | 19 | 7.8/21 | 20.9[48] |
9 | "Hollywood Round, Part 1" | February 9, 2010 | 15.0 | 22 | 10.1/26 | 27.7[49] |
10 | "Hollywood Round, Part 2" | February 10, 2010 | 13.6 | 21 | 9.5/23 | 25.2[50] |
11 | "Hollywood Round, Part 3" | February 16, 2010 | 142.9 | 19 | 9.1/22 | 24.6[51] |
12 | "Hollywood Round, Part 4" | February 17, 2010 | 10.4 | 16 | 6.9/17 | 18.42[52] |
13 | "Top 12 Female Semifinalists Perform" | February 23, 2010 | 13.3 | 20 | 8.9/22 | 22.48[53] |
14 | "Top 12 Male Semifinalists Perform" | February 24, 2010 | 13.0 | 19 | 8.1/22 | 21.71[54] |
15 | "First Results Show" | February 25, 2010 | 10.2 | 16 | 6.4/17 | 17.79[55] |
16 | "Top 10 Male Semifinalists Perform" | March 2, 2010 | 13.1 | 20 | 8.6/22 | 23.536[56] |
17 | "Top 10 Female Semifinalists Perform" | March 3, 2010 | TBA | TBA | TBA | TBA |
18 | "Second Results Show" | March 4, 2010 | TBA | TBA | TBA | TBA |
19 | "Top 8 Female Semifinalists Perform" | March 9, 2010 | TBA | TBA | TBA | TBA |
20 | "Top 8 Male Semifinalists Perform" | March 10, 2010 | TBA | TBA | 7.5/20 | 20.47[57] |
21 | "Third Results Show/Top 12 Revealed" | March 11, 2010 | 6.2 | TBA | 5.7/18 | 17.84[58] |
22 | "Top 12 Finalists Perform" | March 16, 2010 | TBA | TBA | TBA | TBA |
23 | "Top 12 Results Show" | March 17, 2010 | 11.8 | 20 | 6.8/20 | 20.510[59] |
24 | "Top 11 Finalists Perform" | March 23, 2010 | 13.5 | 21 | 8.4/23 | 24.211[60] |
25 | "Top 11 Results Show" | March 24, 2010 | 12 | 20 | 7.2/20 | 21.437[61] |
26 | "Top 10 Finalists Perform" | March 30, 2010 | 8.1 | 21 | 7.5/21 | 23.58[62] |
27 | "Top 10 Results Show" | March 31, 2010 | 11.7 | 19 | 6.7/19 | 20.492[63] |
28 | "Top 9 Finalists Perform" | April 6, 2010 | 11.9 | 19 | 7.3/20 | 20.836[64] |
29 | "Top 9 Results Show" | April 7, 2010 | 11.6 | 18 | 6.7/18 | 20.168[65] |
30 | "Top 9 Finalists Perform Again" | April 13, 2010 | 11.8 | 19 | 7.3/21 | 20.639[66] |
31 | "Double Elimination Top 9 Results Show" | April 14, 2010 | 12.1 | 20 | 6.8/19 | 21.018[67] |
32 | "Top 7 Finalists Perform" | April 20, 2010 | 11.0 | 18 | 6.9/20 | 19.669[68] |
33 | "Top 7 Results Show/Idol Gives Back" | April 21, 2010 | 10.6 | 18 | 5.9/17 | 18.824[69] |
34 | "Top 6 Finalists Perform" | April 27, 2010 | 11.0 | 17 | 6.9/20 | 19.417[70] |
35 | "Top 6 Results Show" | April 28, 2010 | 11.5 | 18 | 6.7/18 | 20.057[71] |
36 | "Top 5 Finalists Perform" | May 4, 2010 | 10.1 | 16 | 6.2/18 | 17.498[72] |
37 | "Top 5 Results Show" | May 5, 2010 | 11.3 | 18 | 6.5/18 | 19.580[73] |
38 | "Top 4 Finalists Perform" | May 11, 2010 | 10.7 | 17 | 6.8/18 | 19.167[74] |
39 | "Top 4 Results Show" | May 12, 2010 | 11.2 | 18 | 6.6/17 | 19.569[75] |
40 | "Top 3 Finalists Perform" | May 18, 2010 | TBA | TBA | 6.6/18 | 18.309[76] |
41 | "Top 3 Results Show" | May 19, 2010 | TBA | TBA | 5.9/16 | 18.46[77] |
42 | "Top 2 Finalists Perform" | May 25, 2010 | TBA | TBA | 6.6/19 | 19.564[78] |
43 | "Winner Revealed" | May 26, 2010 | TBA | TBA | TBA | 24.2[79] |
Preceded by Season 8 (2009) |
American Idol Season 9 (2010) |
Succeeded by Season 10 (2011) |
|
|